Price List
Please find a current pricelist for this year below
Price List 2026
| Item | May | Jun–Sep | July | August |
|---|---|---|---|---|
| Adult (per night) | €9.00 | €10.00 | €11.00 | €12.00 |
| Child 4–10 (per night) | €4.50 | €5.00 | €5.50 | €6.00 |
| Car | Free | Free | Free | Free |
| Caravan | €11.00 | €12.00 | €14.00 | €15.00 |
| Motor caravan | €11.00 | €12.00 | €14.00 | €15.00 |
| Tent | €9.50 | €10.00 | €12.00 | €13.00 |
| Motorcycle | Free | Free | Free | Free |
| Boat | €4.00 | €5.00 | €6.00 | €7.00 |
| Electricity | €5.00 | €5.00 | €5.00 | €5.00 |
| Trailer | €4.00 | €4.50 | €5.00 | €6.00 |
Reservations start from May 1st for a limited number.
Find us
Tristinika area of Sithonia (17 kilometers after Neos Marmaras, 2 kilometers before Toroni)
Open Hours
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00
8:00 – 00:00